Kopar At Newton Project Details
A proposed residential condominium developed by CEL Development. Comprises 2 towers of 23-storey residential units with full condominium facilities, entertainment and services for residents luxury living in District 9, Newton.
Project Details | Kopar At Newton |
Location | Kampong Java Road (Newton) |
District | 09 |
Description of Property | Proposed Residential Flat Development Comprising Erection of 2 Towers of 23-Storey Residential Apartments (Total:378 Units) with Common Basement Carparks,Communal Facilities at Kampong Java Road, Bukit Timah Road, Makeway Avenue (Novena Planning Area) |
Developer | CEL Newton Pte Ltd (a subsidiary CEL Development Pte Ltd) |
Developer’s License No. | C1360 |
Site Area | 11,643.2 sqm |
Landscape Designer | Tinderbox Landscape Studio Pte Ltd |
Project Account No. | OCBC Bank for Project Account No. 713-285567-001 of CEL Newton Pte Ltd |
Architect | ADDP Architect LLP |
Main Contractor | United Tec Construction Pte Ltd |
Address | Kamgpong Java Road |
No. of Storeys | 2 Towers of 23 Storeys |
Mukim Lot No. | 01355T TS 28 Kampong Java Road/Bukit Timah Road/Makeway Avenue |
Site Use | Residential Flat Development |
Tenure | 99 years starting from 22nd April 2019 |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 378 residential units |
CarparkLots /Bicycle Lots | TBA |
Expected Date of TOP | 31st December 2023 |
Expected Date of Legal Completion | 31st December 2026 |
Security | 24 Hours Security Guard |
Book An Appointment to view Kopar At Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar At Newton Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.